Plif cage – peek

PLIF Cage – PEEK

Description :

  • Chamfer on distal end facilitates implants insertion.
  • Serration on superior and inferior surface reduce migration and resist expulsion.
  • Large graft window for bone grafting or bone graft substitute.
  • X-ray markers allows 3D- Visualization and radiological identification.

PEEK

  • Cat. No. Hight Length
  • C406.07x20 7mm 20mm
  • C406.08x20 8mm 20mm
  • C406.09x20 9mm 20mm
  • C406.10x20 10mm 20mm
  • C406.11x20 11mm 20mm
  • C406.12x20 12mm 20mm
  • Cat. No. Hight Length
  • C406.07x25 7mm 25mm
  • C406.08x25 8mm 25mm
  • C406.09x25 9mm 25mm
  • C406.10x25 10mm 25mm
  • C406.11x25 11mm 25mm
  • C406.12x25 12mm 25mm

Requst More Information